ASTM A1008/A1008M - 25
Standard Specification for Steel, Sheet, Cold-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability, Required Hardness, Solution Hardened, and Bake Hardenable
| Aviso: | Las normas ASTM en lectura se visualizan a través del área de cliente. Los archivos no se pueden descargar |
|---|---|
| Fecha edición: |
2025-12-01
Anulada
|
| Fecha cancelación: | 2025-12-01 |
| Idiomas disponibles: | Inglés |
| Resumen: | This specification covers cold-rolled, carbon steel sheets, in coils and cut lengths, in the following designations: commercial steels (CS Types A, B, and C); drawing steel (DS Types A and B); deep drawing steel (DDS); extra deep drawing steel (EDDS); structural steel (SS Grades 25[170], 30[205], 33[230] Types 1 and 2, 40[275] Types 1 and 2, 50[340], 60[410], 70[480], and 80[550]); high-strength low-alloy steel (HSLAS Classes 1 and 2 of Grades 45[310], 50[340]. 55[380], 60[410], 65[450], and 70[480]), high-strength low-alloy steel with improved formability (HSLAS-F Grades 50[340], 60[410], 70[480], and 80[550]); solution hardened steel (SHS); and bake hardenable steel (BHS). Conformance of the steel sheets to chemical composition requirements shall be tested by heat analysis. Specimens shall also undergo tension and bending tests and shall conform to specified values of tensile and yield strength, elongation, and bake hardening index. Unless otherwise indicated, sheet surfaces shall have a matte finish and shall be oiled. |
| Keywords: | bake hardenable steel; bake hardening index; carbon steel sheet; cold-rolled steel sheet; commercial steel; deep drawing steel; drawing steel; extra deep drawing steel; full hard steel; high-strength low-alloy steel; high-strength low-alloy steel with improved formability; required hardness steel; solution hardened steel; special forming steel; steel sheet; structural steel; |
| Scope: | 1.1 This specification covers cold-rolled, carbon, structural, high-strength low-alloy, high-strength low-alloy with improved formability, required hardness, full hard, solution hardened, and bake hardenable steel sheet, in coils and cut lengths. 1.2 Cold rolled steel sheet is available in the designations as listed in 4.1. 1.3 This specification does not apply to steel strip as described in Specification A109/A109M. 1.4 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. 1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
| ICS: | 77.140.01 - Productos de fundición y productos de acero en general |
| CTN: | A01.19 - A01.19 |
|
Otras Relaciones |
Es referenciada por F825 - 22 Es referenciada por A794/A794M - 25 Es referenciada por F1178 - 11(2022) Es referenciada por F1018 - 22 Es referenciada por F2432 - 24 Es referenciada por A599/A599M - 25 Es referenciada por A879/A879M - 22 Es referenciada por C1423 - 21 Es referenciada por F1267 - 18(2023) Es referenciada por F1244 - 08(2023) Es referenciada por F826 - 22 Es referenciada por F823 - 22 Es referenciada por A513/A513M - 25 Es referenciada por F2562/F2562M - 24 Es referenciada por A1092 - 25 Es referenciada por A568/A568M - 25a Es referenciada por F821/F821M - 23 Es referenciada por D609 - 17(2022) Es referenciada por F2435 - 25 Es referenciada por C754 - 20 |










