ASTM E1706 - 05(2010)
Standard Test Method for Measuring the Toxicity of Sediment-Associated Contaminants with Freshwater Invertebrates (Withdrawn 2019)
| Aviso: | Las normas ASTM en lectura se visualizan a través del área de cliente. Los archivos no se pueden descargar |
|---|---|
| Fecha edición: |
2019-01-11
Anulada
|
| Fecha cancelación: | 2019-01-11 |
| Idiomas disponibles: | Inglés |
| Keywords: | bioavailability; Ceriodaphnia dubia; Chironomus riparius; Chironomus dilutus; contamination; Daphnia magna; Diporeia spp.; Hexagenia spp.; Hyalella azteca; invertebrates; sediment; toxicity; Tubifex tubifex; cladoceran, midge, amphipod, mayfly, oligochaete; Biological data analysis--sediments; Ceriodaphnia dubia; Chironomus Riparius; Chironomus Tentans; Contamination--environmental; Daphnia magna; Data analysis--environmental; Diporeia; Fresh water; Hexagenia; Hyalella Azteca; Invertebrates; Sediment toxicity testing; Toxicity/toxicology--water environments; Tubifex Tubifex |
| Scope: | 1.1 This test method covers procedures for testing freshwater organisms in the laboratory to evaluate the toxicity of contaminants associated with whole sediments. Sediments may be collected from the field or spiked with compounds in the laboratory. 1.1.1 Test methods are described for two toxicity test organisms, the amphipod Hyalella azteca ( H. azteca) (see 13.1.2) and the midge Chironomus dilutus (formerly known as C. tentans; Shobanov et al. 1999.(1) (see 14.1.2). The toxicity tests are conducted for 10 days in 300-mL chambers containing 100 mL of sediment and 175 mL of overlying water. Overlying water is renewed daily and test organisms are fed during the toxicity tests. Endpoints for the 10-day toxicity tests are survival and growth. These test methods describe procedures for testing freshwater sediments; however, estuarine sediments (up to 15 ppt salinity) can also be tested with H. azteca. In addition to the 10-day toxicity test method outlined in 13.1.2 and 14.1.2, general procedures are also described for conducting 10-day sediment toxicity tests with H. azteca (see 13.1.2) and C. dilutus (see 14.1.2). |
| ICS: | 07.100.20 - Microbiología del agua |
| CTN: | E50.47 |
|
Otras Relaciones |
Es referenciada por E1439-12R19 Es referenciada por E2552-23 Es referenciada por E3163-24 Es referenciada por E2186-02AR23 Es referenciada por E0729-23E01 Es referenciada por E1391-03R23 Es referenciada por E2122-22 Es referenciada por E1022-22 Es referenciada por E1192-23 Es referenciada por E1023-23 Es referenciada por E1525-02R23 Es referenciada por E2172-22 Es referenciada por E1367-03R23 Es referenciada por E1562-22 Es referenciada por E2455 - 25 Es referenciada por E0724-21 Es referenciada por E2591-22 Es referenciada por E1676-12R21 Es referenciada por E1850-04R19 Es referenciada por E1688-19 |










